Document sans nom

Statistics for 1995 to 2007 Congresses

M 95 M 97 M 99 M 01 M 03 M 05 M 07
Global participation 450 500 630 530 540 830 650
Visitors - 100 300 100 100 150 120
Stranger participants 10% 20% 25% 29% 25% 40% 35%
Represented countries 21 27 32 35 35 65 40
Conferences 102 131 178 160 160 205 170
Number of stands 25 48 56 50 44 64 73
Good or very good general opinion 81% 82% 82% 76% 85% 81% 82%
Audience              
Industry 52% 51% 55% 52% 43% 57% 56%
University 14% 15% 11% 13% 18% 11% 17%
Public organisms 23% 17% 14% 20% 14% 26% 24%
Others 7% 17% 20% 15% 25% 6% 3%
Will come for next Congress 40% 42% 37% 38% 38% 38% 49%